Lubrication of slewing drive; 4 M8X1 grease nipples on the inner ring; 2 M8X1 grease nipples on the housing; Slewing drive supplied pre-lubricated.
| Name | Sign | Unit | Value |
|---|---|---|---|
| Module | m | [mm] | 4 |
| Teeth number of wheel | z2 | [-] | 183 |
| Teeth number of pinion | z1 | [-] | 15 |
| Overall gear ration | i | [-] | 12.20 |
| Maxtorque SFS=1.75 | Md max | [Nm] | 6534 |
| Nom torque SF=1 at n=5rpm | Md nom | [Nm] | 4675 |
| Max holding torque | Mh | [Nm] | 6534 |
| Radial static load | Co rad | [kN] | 408 |
| Axial static load | Co ax | [kN] | 1092 |
| Radial dynamic load | C rad | [kN] | 215 |
| Axial dynamic load | C ax | [kN] | 251 |
| Weight | P | [kg] | 85 |
| Pressure differential | △ | [bar] | 155 |
| Oil flow | Q | [l/min] | 23 |
| Output speed | n | [min-1] | 5 |
| Max achievable torgue | Md | [Nm] | 6534 |
Chat Online
Get A Quote
We value your feedback! Please complete the form below so that we can tailor our services to your specific needs.