Lubrication of slewing drive; 4 M8X1 grease nipples on the inner ring; 2 M8X1 grease nipples on the housing; Slewing drive supplied pre-lubricated.
| Name | Sign | Unit | Value |
|---|---|---|---|
| Module | m | [mm] | 6 |
| Teeth number of wheel | z2 | [-] | 69 |
| Teeth number of pinion | z1 | [-] | 15 |
| Overall gear ration | i | [-] | 4.60 |
| Maxtorque SFS=1.75 | Md max | [Nm] | 8191 |
| Nom torque SF=1 at n=5rpm | Md nom | [Nm] | 6139 |
| Max holding torque | Mh | [Nm] | 8191 |
| Radial static load | Co rad | [kN] | 181 |
| Axial static load | Co ax | [kN] | 425 |
| Radial dynamic load | C rad | [kN] | 133 |
| Axial dynamic load | C ax | [kN] | 133 |
| Weight | P | [kg] | 80 |
| Pressure differential | △ | [bar] | 124 |
| Oil flow | Q | [l/min] | 39 |
| Output speed | n | [min-1] | 5 |
| Max achievable torgue | Md | [Nm] | 8191 |
Chat Online
Get A Quote
We value your feedback! Please complete the form below so that we can tailor our services to your specific needs.