Lubrication of slewing drive; 3 M8X1 grease nipples on the inner ring; 2 M8X1 grease nipples on the housing; Slewing drive supplied pre-lubricated.
| Name | Sign | Unit | Value |
|---|---|---|---|
| Module | m | [mm] | 8 |
| Teeth number of wheel | z2 | [-] | 87 |
| Teeth number of pinion | z1 | [-] | 15 |
| Overall gear ration | i | [-] | 5.80 |
| Max torque | Md max | [Nm] | 31036 |
| Nom torque SF=1 at n=5rpm | Md nom | [Nm] | 20510 |
| Max holding torque | Mh | [Nm] | 31036 |
| Radial static load | Co rad | [kN] | 619 |
| Axial static load | Co ax | [kN] | 1658 |
| Radial dynamic load | C rad | [kN] | 253 |
| Axial dynamic load | C ax | [kN] | 296 |
| Weight | P | [kg] | 215 |
| Pressure differential | △ | [bar] | 195 |
| Oil flow | Q | [l/min] | 45 |
| Output speed | n | [min-1] | 3 |
| Max achievable torgue | Md | [Nm] | 31036 |
Chat Online
Get A Quote
We value your feedback! Please complete the form below so that we can tailor our services to your specific needs.