Lubrication of slewing drive; 3 M8X1 grease nipples on the inner ring; 2 M8X1 grease nipples on the housing; Slewing drive supplied pre-lubricated.
| Name | Sign | Unit | Value |
|---|---|---|---|
| Module | m | [mm] | 8 |
| Teeth number of wheel | z2 | [-] | 99 |
| Teeth number of pinion | z1 | [-] | 15 |
| Overall gear ration | i | [-] | 6.60 |
| Maxtorque SFS=1.75 | Md max | [Nm] | 35783 |
| Nom torque SF=1 at n=5rpm | Md nom | [Nm] | 23795 |
| Max holding torque | Mh | [Nm] | 35783 |
| Radial static load | Co rad | [kN] | 731 |
| Axial static load | Co ax | [kN] | 1957 |
| Radial dynamic load | C rad | [kN] | 269 |
| Axial dynamic load | C ax | [kN] | 314 |
| Weight | P | [kg] | 245 |
| Pressure differential | △ | [bar] | 195 |
| Oil flow | Q | [l/min] | 52 |
| Output speed | n | [min-1] | 3 |
| Max achievable torgue | Md | [Nm] | 35783 |
Chat Online
Get A Quote
We value your feedback! Please complete the form below so that we can tailor our services to your specific needs.