Lubrication of slewing drive; 3 M8X1 grease nipples on the inner ring; 2 M8X1 grease nipples on the housing; Slewing drive supplied pre-lubricated.
| Name | Sign | Unit | Value |
|---|---|---|---|
| Module | m | [mm] | 8 |
| Teeth number of wheel | z2 | [-] | 215 |
| Teeth number of pinion | z1 | [-] | 20 |
| Overall gear ration | i | [-] | 10.75 |
| Max torque | Md max | [Nm] | 59000 |
| Nom torque SF=1 at n=3rpm | Md nom | [Nm] | 39000 |
| Max holding torque | Mh | [Nm] | 59000 |
| Radial static load | Co rad | [kN] | 1053 |
| Axial static load | Co ax | [kN] | 3700 |
| Radial dynamic load | C rad | [kN] | 355 |
| Axial dynamic load | C ax | [kN] | 413 |
| Weight | P | [kg] | -- |
| Pressure differential | △ | [bar] | -- |
| Oil flow | Q | [l/min] | -- |
| Output speed | n | [min-1] | 0.5~2 |
| Max achievable torgue | Md | [Nm] | 59000 |
Chat Online
Get A Quote
We value your feedback! Please complete the form below so that we can tailor our services to your specific needs.