Lubrication of slewing drive; 3 M8X1 grease nipples on the inner ring; 2 M8X1 grease nipples on the housing; Slewing drive supplied pre-lubricated.
| Name | Sign | Unit | Value |
|---|---|---|---|
| Module | m | [mm] | 8 |
| Teeth number of wheel | z2 | [-] | 111 |
| Teeth number of pinion | z1 | [-] | 15 |
| Overall gear ration | i | [-] | 7.40 |
| Max torque | Md max | [Nm] | 40165 |
| Nom torque SF=1 at n=5rpm | Md nom | [Nm] | 26793 |
| Max holding torque | Mh | [Nm] | 40165 |
| Radial static load | Co rad | [kN] | 843 |
| Axial static load | Co ax | [kN] | 2257 |
| Radial dynamic load | C rad | [kN] | 284 |
| Axial dynamic load | C ax | [kN] | 331 |
| Weight | P | [kg] | 265 |
| Pressure differential | △ | [bar] | 195 |
| Oil flow | Q | [l/min] | 57 |
| Output speed | n | [min-1] | 3 |
| Max achievable torgue | Md | [Nm] | 40165 |
Chat Online
Get A Quote
We value your feedback! Please complete the form below so that we can tailor our services to your specific needs.